<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Interior Design &#187; Energy Savings</title>
	<atom:link href="http://allaboutinteriordesign.net/tag/energy-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutinteriordesign.net</link>
	<description>The Place For the Latest Interior Design Trends</description>
	<lastBuildDate>Fri, 27 Apr 2012 04:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exposed Ducting and Energy Savings</title>
		<link>http://allaboutinteriordesign.net/market-trends/exposed-ducting-and-energy-savings/</link>
		<comments>http://allaboutinteriordesign.net/market-trends/exposed-ducting-and-energy-savings/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:41:22 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://allaboutinteriordesign.net/market-trends/exposed-ducting-and-energy-savings/</guid>
		<description><![CDATA[There is a new trend where duct-work that used to be hidden away in the crawlspace in between the roof and the ceiling is exposed to save on energy. What ever the hell gave us that idea? Well, as it turns out, these duct-work that carries heated/cooled air through he house is one source of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutinteriordesign.net/wp-content/uploads/2008/04/exposed.jpg' title='exposed.jpg'><img src='http://allaboutinteriordesign.net/wp-content/uploads/2008/04/exposed.thumbnail.jpg' class=alignright alt='exposed.jpg' /></a>There is a new trend where duct-work that used to be hidden away in the crawlspace in between the roof and the ceiling is exposed to save on energy. What ever the hell gave us that idea? Well, as it turns out, these duct-work that carries heated/cooled air through he house is one source of wasted energy for they leak and they leak bad. Escaping air cools or warms the crawlspace instead of the interior of the house. Go to any attic in winter and you&#8217;ll see. Even the most professional job of installing them results in a leak or two in the duct work that wastes energy in terms of the power we spend for cooling and heating. The new approach has people exposing these duct-work which truly are ugly but finding better ways of concealing them as if they were intended to look that way. Faux finishes, moldings and cornices can work added to some creative painting and you too can save on your electricity and gas bills. </p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutinteriordesign.net/market-trends/exposed-ducting-and-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation = Energy Savings (Part 1)</title>
		<link>http://allaboutinteriordesign.net/basics/insulation-%e2%80%93-energy-savings-part-1/</link>
		<comments>http://allaboutinteriordesign.net/basics/insulation-%e2%80%93-energy-savings-part-1/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:43:56 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://allaboutinteriordesign.net/basics/insulation-%e2%80%93-energy-savings-part-1/</guid>
		<description><![CDATA[A well insulated house has high energy efficiency for all the energy used in heating and cooling is maintained indoors where it should be and not out into the environment. Sadly no home is perfectly insulated and even the most high tech homes have some inefficiency in terms of insulation. The work that is needed [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutinteriordesign.net/wp-content/uploads/2008/04/insulate.jpg' title='insulate.jpg'><img src='http://allaboutinteriordesign.net/wp-content/uploads/2008/04/insulate.thumbnail.jpg' alt='insulate.jpg' /></a>A well insulated house has high energy efficiency for all the energy used in heating and cooling is maintained indoors where it should be and not out into the environment. Sadly no home is perfectly insulated and even the most high tech homes have some inefficiency in terms of insulation. The work that is needed to properly insulate a home is quite large and it should be done when major roof repairs are carried out. Re-insulation or adding insulation can solve some of the heat problems but it still isn&#8217;t a total solution. For rooms with French windows and doors, this can be hard do get double pane glass for due to the huge amount of glass involved and the weight restrictions </p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutinteriordesign.net/basics/insulation-%e2%80%93-energy-savings-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

